Industry : | FMCG |
---|---|
Entity of the firm : | Partnership |
Qualifications : | Graduate |
Occupation : | Business |
Other major distributorship : | |
Status of shop / godown : | Own |
Area of shop / godown (in sq. ft.) : | 760sq ft |
Investment Capacity : | ₹ 10,00,000.00 |
GST Available : | No |
Industry : | Electronics |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Graduate |
Occupation : | Business |
Other major distributorship : | |
Status of shop / godown : | Own |
Area of shop / godown (in sq. ft.) : | 1500 |
Investment Capacity : | ₹ 5,00,000.00 |
GST Available : | No |
Industry : | FMCG |
---|---|
Entity of the firm : | Partnership |
Qualifications : | Graduate |
Occupation : | Business |
Other major distributorship : | Fresh Food |
Status of shop / godown : | Rental |
Area of shop / godown (in sq. ft.) : | 500 |
Investment Capacity : | ₹ 3,00,000.00 |
GST Available : | No |
Industry : | Heavy Equipments & Machinery |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Post-Graduate |
Occupation : | Business |
Other major distributorship : | |
Status of shop / godown : | Rental |
Area of shop / godown (in sq. ft.) : | 1000 |
Investment Capacity : | ₹ 3,00,000.00 |
GST Available : | No |
Industry : | FMCG |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Under Graduate |
Occupation : | Business |
Other major distributorship : | |
Status of shop / godown : | Rental |
Area of shop / godown (in sq. ft.) : | 300 sqft |
Investment Capacity : | ₹ 50,000.00 |
GST Available : | No |
Industry : | FMCG |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Graduate |
Occupation : | Business |
Other major distributorship : | |
Status of shop / godown : | Own |
Area of shop / godown (in sq. ft.) : | 120 |
Investment Capacity : | ₹ 5,00,000.00 |
GST Available : | No |
Industry : | FMCG |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Graduate |
Occupation : | Business |
Other major distributorship : | |
Status of shop / godown : | Own |
Area of shop / godown (in sq. ft.) : | 1100 |
Investment Capacity : | ₹ 1,00,000.00 |
GST Available : | No |
Industry : | FMCG |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Graduate |
Occupation : | Business |
Other major distributorship : | Garden , Cornitios,mogu Mogu, Duracell,max Protin Rite Bite |
Status of shop / godown : | Rental |
Area of shop / godown (in sq. ft.) : | 1200 |
Investment Capacity : | ₹ 25,000.00 |
GST Available : | Yes |
Industry : | FMCG |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Post-Graduate |
Occupation : | Business |
Other major distributorship : | Yellow Diamond Snacks |
Status of shop / godown : | Own |
Area of shop / godown (in sq. ft.) : | 200 |
Investment Capacity : | ₹ 10,00,000.00 |
GST Available : | No |
Industry : | FMCG |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Post-Graduate |
Occupation : | Business |
Other major distributorship : | |
Status of shop / godown : | Own |
Area of shop / godown (in sq. ft.) : | 4000 |
Investment Capacity : | ₹ 45,00,000.00 |
GST Available : | Yes |
Industry : | FMCG |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Graduate |
Occupation : | Business |
Other major distributorship : | Confectionery |
Status of shop / godown : | Own |
Area of shop / godown (in sq. ft.) : | 1800 |
Investment Capacity : | ₹ 5,00,000.00 |
GST Available : | No |
Industry : | FMCG |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Graduate |
Occupation : | Business |
Other major distributorship : | Amust Water, Cavin Care, Mazza Fruit Drinks, Branded Snacks |
Status of shop / godown : | Rental |
Area of shop / godown (in sq. ft.) : | 500 sq.ft. |
Investment Capacity : | ₹ 1,00,000.00 |
GST Available : | Yes |
Industry : | FMCG |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Graduate |
Occupation : | Business |
Other major distributorship : | Fmcg |
Status of shop / godown : | Own |
Area of shop / godown (in sq. ft.) : | 4000 |
Investment Capacity : | ₹ 3,00,000.00 |
GST Available : | Yes |
Industry : | FMCG |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Post-Graduate |
Occupation : | Business |
Other major distributorship : | |
Status of shop / godown : | Rental |
Area of shop / godown (in sq. ft.) : | 200 |
Investment Capacity : | ₹ 50,000.00 |
GST Available : | No |
Industry : | FMCG |
---|---|
Entity of the firm : | Pvt. Ltd. Co. |
Qualifications : | Graduate |
Occupation : | Business |
Other major distributorship : | Fmcg, Healthcare |
Status of shop / godown : | Own |
Area of shop / godown (in sq. ft.) : | 600 |
Investment Capacity : | ₹ 3,00,000.00 |
GST Available : | No |
Industry : | FMCG |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Post-Graduate |
Occupation : | Service |
Other major distributorship : | |
Status of shop / godown : | Rental |
Area of shop / godown (in sq. ft.) : | 2000 |
Investment Capacity : | ₹ 1,00,000.00 |
GST Available : | No |
Industry : | Pharmaceuticals |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Graduate |
Occupation : | Business |
Other major distributorship : | Pharmaceuticals |
Status of shop / godown : | Own |
Area of shop / godown (in sq. ft.) : | 4000 |
Investment Capacity : | ₹ 5,00,000.00 |
GST Available : | No |
Industry : | FMCG |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Post-Graduate |
Occupation : | Business |
Other major distributorship : | Kashmiri Souf Products, Ina Lina, Surbhi Supari |
Status of shop / godown : | Rental |
Area of shop / godown (in sq. ft.) : | 400 sq. Ft |
Investment Capacity : | ₹ 10,00,000.00 |
GST Available : | No |
Industry : | FMCG |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Post-Graduate |
Occupation : | Business |
Other major distributorship : | Different Types Of Spices |
Status of shop / godown : | Own |
Area of shop / godown (in sq. ft.) : | 1000 |
Investment Capacity : | ₹ 1,00,000.00 |
GST Available : | No |
Industry : | FMCG |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Graduate |
Occupation : | Business |
Other major distributorship : | Dabur, Sanifresh, Bornvita |
Status of shop / godown : | Rental |
Area of shop / godown (in sq. ft.) : | 600 |
Investment Capacity : | ₹ 3,00,000.00 |
GST Available : | Yes |
Industry : | FMCG |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Graduate |
Occupation : | Business |
Other major distributorship : | Del Monte, Amul |
Status of shop / godown : | Own |
Area of shop / godown (in sq. ft.) : | 3000 |
Investment Capacity : | ₹ 1,00,000.00 |
GST Available : | Yes |
Industry : | FMCG |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Graduate |
Occupation : | Business |
Other major distributorship : | Duracell |
Status of shop / godown : | Rental |
Area of shop / godown (in sq. ft.) : | 2100 |
Investment Capacity : | ₹ 5,00,000.00 |
GST Available : | No |
Industry : | FMCG |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Graduate |
Occupation : | Business |
Other major distributorship : | Milk, Ghee, Cheese |
Status of shop / godown : | Own |
Area of shop / godown (in sq. ft.) : | 400 |
Investment Capacity : | ₹ 5,00,000.00 |
GST Available : | Yes |
Industry : | FMCG |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Under Graduate |
Occupation : | Business |
Other major distributorship : | Cosmetics, Fmcg, Healthcare |
Status of shop / godown : | Own |
Area of shop / godown (in sq. ft.) : | 400 |
Investment Capacity : | ₹ 10,00,000.00 |
GST Available : | Yes |
Industry : | FMCG |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Graduate |
Occupation : | Business |
Other major distributorship : | |
Status of shop / godown : | Rental |
Area of shop / godown (in sq. ft.) : | 4000 |
Investment Capacity : | ₹ 20,00,000.00 |
GST Available : | No |
Industry : | FMCG |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Post-Graduate |
Occupation : | Business |
Other major distributorship : | Cremica, Vkl, Iscon Balaji, Gowardhan, Delmonte, Hul, |
Status of shop / godown : | Rental |
Area of shop / godown (in sq. ft.) : | 600 sq.ft |
Investment Capacity : | ₹ 1,00,000.00 |
GST Available : | Yes |
Industry : | FMCG |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Graduate |
Occupation : | Business |
Other major distributorship : | Dabur, Parle Biscuits, Delmonte, Weikfield, Hersheys |
Status of shop / godown : | Own |
Area of shop / godown (in sq. ft.) : | 7000 sqft |
Investment Capacity : | ₹ 45,00,000.00 |
GST Available : | Yes |
Industry : | FMCG |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Graduate |
Occupation : | Business |
Other major distributorship : | Mango Sip |
Status of shop / godown : | Own |
Area of shop / godown (in sq. ft.) : | 2000 |
Investment Capacity : | ₹ 1,00,000.00 |
GST Available : | No |
Industry : | FMCG |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Graduate |
Occupation : | Business |
Other major distributorship : | |
Status of shop / godown : | Own |
Area of shop / godown (in sq. ft.) : | 2000 |
Investment Capacity : | ₹ 1,00,000.00 |
GST Available : | Yes |
Industry : | Cosmetics |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Under Graduate |
Occupation : | Business |
Other major distributorship : | Lays Chips, Ayur Cosmetics, Cremica Industries, Twining Tea |
Status of shop / godown : | Rental |
Area of shop / godown (in sq. ft.) : | 1100 |
Investment Capacity : | ₹ 30,00,000.00 |
GST Available : | Yes |
Industry : | FMCG |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Graduate |
Occupation : | Business |
Other major distributorship : | Nil |
Status of shop / godown : | Rental |
Area of shop / godown (in sq. ft.) : | 300 |
Investment Capacity : | ₹ 10,00,000.00 |
GST Available : | Yes |
Industry : | FMCG |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Post-Graduate |
Occupation : | Business |
Other major distributorship : | Razzmatazz Icecream |
Status of shop / godown : | Rental |
Area of shop / godown (in sq. ft.) : | 250 |
Investment Capacity : | ₹ 50,000.00 |
GST Available : | Yes |
Industry : | Construction |
---|---|
Entity of the firm : | Pvt. Ltd. Co. |
Qualifications : | Graduate |
Occupation : | Business |
Other major distributorship : | |
Status of shop / godown : | Own |
Area of shop / godown (in sq. ft.) : | 300 |
Investment Capacity : | ₹ 1,00,000.00 |
GST Available : | Yes |
Industry : | Hardware |
---|---|
Entity of the firm : | Partnership |
Qualifications : | Technical |
Occupation : | Business |
Other major distributorship : | Ply, Acp, PVC, Foarm Board. Plastic, Hardware And Electrical |
Status of shop / godown : | Rental |
Area of shop / godown (in sq. ft.) : | 300/sq |
Investment Capacity : | ₹ 5,00,000.00 |
GST Available : | Yes |
Industry : | FMCG |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Graduate |
Occupation : | Business |
Other major distributorship : | Raj Soap |
Status of shop / godown : | Own |
Area of shop / godown (in sq. ft.) : | 2000 |
Investment Capacity : | ₹ 10,00,000.00 |
GST Available : | Yes |
Industry : | Electronics |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Graduate |
Occupation : | Business |
Other major distributorship : | Crompton, Gm Fans, Haier, Lloyd, Micromax, Nilkamal, Pigeon, |
Status of shop / godown : | Own |
Area of shop / godown (in sq. ft.) : | 5000 |
Investment Capacity : | ₹ 20,00,000.00 |
GST Available : | Yes |
Industry : | FMCG |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | SSC |
Occupation : | Business |
Other major distributorship : | |
Status of shop / godown : | Own |
Area of shop / godown (in sq. ft.) : | 500 |
Investment Capacity : | ₹ 5,00,000.00 |
GST Available : | No |
Industry : | FMCG |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Post-Graduate |
Occupation : | Business |
Other major distributorship : | |
Status of shop / godown : | Own |
Area of shop / godown (in sq. ft.) : | 220 |
Investment Capacity : | ₹ 10,00,000.00 |
GST Available : | No |
Industry : | FMCG |
---|---|
Entity of the firm : | Partnership |
Qualifications : | Under Graduate |
Occupation : | Service |
Other major distributorship : | |
Status of shop / godown : | Own |
Area of shop / godown (in sq. ft.) : | Mahesh pur |
Investment Capacity : | ₹ 50,000.00 |
GST Available : | No |
Industry : | FMCG |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Graduate |
Occupation : | Business |
Other major distributorship : | Flavino Mcvities Global Consumer Product Pvt Ltd |
Status of shop / godown : | Own |
Area of shop / godown (in sq. ft.) : | 500 |
Investment Capacity : | ₹ 1,00,000.00 |
GST Available : | No |
Industry : | FMCG |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Under Graduate |
Occupation : | Business |
Other major distributorship : | Emami, Kopiko, Aachi, Himalaya, Dukes |
Status of shop / godown : | Rental |
Area of shop / godown (in sq. ft.) : | 1200 |
Investment Capacity : | ₹ 1,00,000.00 |
GST Available : | Yes |
Industry : | FMCG |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Post-Graduate |
Occupation : | Business |
Other major distributorship : | Frooti |
Status of shop / godown : | Own |
Area of shop / godown (in sq. ft.) : | Bhubaneswar |
Investment Capacity : | ₹ 10,00,000.00 |
GST Available : | Yes |
Industry : | FMCG |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Post-Graduate |
Occupation : | Business |
Other major distributorship : | |
Status of shop / godown : | Own |
Area of shop / godown (in sq. ft.) : | 1000SF |
Investment Capacity : | ₹ 1,00,000.00 |
GST Available : | No |
Industry : | FMCG |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Post-Graduate |
Occupation : | Business |
Other major distributorship : | Food And Beverage |
Status of shop / godown : | Own |
Area of shop / godown (in sq. ft.) : | 1000 sq ft |
Investment Capacity : | ₹ 1,00,000.00 |
GST Available : | No |
Industry : | FMCG |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Graduate |
Occupation : | Business |
Other major distributorship : | Parle Biscuits |
Status of shop / godown : | Own |
Area of shop / godown (in sq. ft.) : | 2700 |
Investment Capacity : | ₹ 20,00,000.00 |
GST Available : | Yes |
Industry : | FMCG |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Graduate |
Occupation : | Business |
Other major distributorship : | Nuttoz |
Status of shop / godown : | Own |
Area of shop / godown (in sq. ft.) : | 500 |
Investment Capacity : | ₹ 3,00,000.00 |
GST Available : | No |
Industry : | FMCG |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Graduate |
Occupation : | Business |
Other major distributorship : | |
Status of shop / godown : | Rental |
Area of shop / godown (in sq. ft.) : | 120 |
Investment Capacity : | ₹ 1,00,000.00 |
GST Available : | No |
Industry : | FMCG |
---|---|
Entity of the firm : | Partnership |
Qualifications : | Graduate |
Occupation : | Business |
Other major distributorship : | No |
Status of shop / godown : | Own |
Area of shop / godown (in sq. ft.) : | 2000sq.ft |
Investment Capacity : | ₹ 25,000.00 |
GST Available : | No |
Industry : | Electrical |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Graduate |
Occupation : | Business |
Other major distributorship : | |
Status of shop / godown : | Rental |
Area of shop / godown (in sq. ft.) : | 1500 sft |
Investment Capacity : | ₹ 5,00,000.00 |
GST Available : | No |
Industry : | FMCG |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Graduate |
Occupation : | Business |
Other major distributorship : | |
Status of shop / godown : | Rental |
Area of shop / godown (in sq. ft.) : | 500sqft |
Investment Capacity : | ₹ 1,00,000.00 |
GST Available : | No |
Industry : | FMCG |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Graduate |
Occupation : | Business |
Other major distributorship : | Sanitaryware |
Status of shop / godown : | Rental |
Area of shop / godown (in sq. ft.) : | 1500 |
Investment Capacity : | ₹ 10,00,000.00 |
GST Available : | No |
Industry : | FMCG |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Graduate |
Occupation : | Business |
Other major distributorship : | Emami H&t Cooking Oils |
Status of shop / godown : | Own |
Area of shop / godown (in sq. ft.) : | 5000sqft |
Investment Capacity : | ₹ 10,00,000.00 |
GST Available : | Yes |
Industry : | Cosmetics |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Graduate |
Occupation : | Business |
Other major distributorship : | |
Status of shop / godown : | Own |
Area of shop / godown (in sq. ft.) : | 1000 |
Investment Capacity : | ₹ 3,00,000.00 |
GST Available : | No |
Industry : | FMCG |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Graduate |
Occupation : | Business |
Other major distributorship : | Sundar, Tooyuum, Pushp Masale |
Status of shop / godown : | Own |
Area of shop / godown (in sq. ft.) : | 1500sqft |
Investment Capacity : | ₹ 25,000.00 |
GST Available : | Yes |
Industry : | FMCG |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | SSC |
Occupation : | Business |
Other major distributorship : | Tirumala Oil.pvt Ltd |
Status of shop / godown : | Rental |
Area of shop / godown (in sq. ft.) : | 400 sq ft |
Investment Capacity : | ₹ 3,00,000.00 |
GST Available : | Yes |
Industry : | FMCG |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Graduate |
Occupation : | Business |
Other major distributorship : | Society Tea, Ravalgaon, Vermicilly |
Status of shop / godown : | Own |
Area of shop / godown (in sq. ft.) : | 600 |
Investment Capacity : | ₹ 5,00,000.00 |
GST Available : | Yes |
Industry : | FMCG |
---|---|
Entity of the firm : | Proprietor |
Qualifications : | Post-Graduate |
Occupation : | Business |
Other major distributorship : | |
Status of shop / godown : | Rental |
Area of shop / godown (in sq. ft.) : | 300 |
Investment Capacity : | ₹ 5,00,000.00 |
GST Available : | Yes |
DistributionNetwork.in is a common platform to connect manufacturers, distributors and sales personnel at very low cost and at the same time very effectively. It helps the manufacturer in developing new territory within short period of time.
Copyright © Ravison Network Solutions LLP. All Rights Reserved.
Designed & Managed by Arine Solutions